Difference between revisions of "A&T Corporation"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created as needed.)  | 
				Shawndouglas (talk | contribs)   (→Features:  Updated due to website changes.)  | 
				||
| Line 79: | Line 79: | ||
| exp_trial_man      =    | | exp_trial_man      =    | ||
| inventory_man      =    | | inventory_man      =    | ||
| doc_image_man      =    | | doc_image_man      = Y<ref name="CLINIAbout" />  | ||
| pat_case_man       =    | | pat_case_man       =    | ||
| workflow_man       =    | | workflow_man       =    | ||
| Line 91: | Line 91: | ||
| audit_trail        =    | | audit_trail        =    | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     =    | | roles_security     = Y<ref name="CLINIAbout" />  | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           =    | | data_val           =    | ||
| Line 99: | Line 99: | ||
| enviro_monitoring  =    | | enviro_monitoring  =    | ||
| custom_reporting   =    | | custom_reporting   = Y<ref name="CLINIAbout" />  | ||
| syn_reporting      =  | | syn_reporting      =  | ||
| report_printing    =    | | report_printing    =    | ||
| Line 123: | Line 123: | ||
| multilingual       =    | | multilingual       =    | ||
| network            =    | | network            =    | ||
| web_client         =    | | web_client         = Y<ref name="CLINIAbout" />  | ||
| online_help        =    | | online_help        =    | ||
| saas_model         =    | | saas_model         =    | ||
Revision as of 17:15, 12 September 2014
| Type | Corporation | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 10F, Yokohama Plaza Building, 2-6, Kinko-cho, Kanagawa-ku, Yokohama-shi, Kanagawa, Japan | 
| Number of locations | 10+ | 
| Area served | Worldwide | 
| Products | CLINILAN | 
| Website | AandT.co.jp | 
A&T Corporation develops and distributes laboratory hardware and software solutions.
History
Technology and products
CLINILAN
CLINILAN is a laboratory information system (LIS) that "provides high versality (completeness) and reliability as the information system for biochemistry, hematology, immunology, and core lab testing."[1] Little information is publicly available concerning the features of this software.
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Laboratory Information System - CLINILAN Series". A&T Corporation. http://www.aandt.co.jp/eng/product/lis.htm. Retrieved 01 October 2013.
 







