Difference between revisions of "PCS Technology Limited"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated based on new website info.)  | 
				Shawndouglas (talk | contribs)   (Updated content due to website changes.)  | 
				||
| Line 21: | Line 21: | ||
   |framestyle=border:none; padding:0;  |    |framestyle=border:none; padding:0;  | ||
   |title=<small>Products list</small>  |    |title=<small>Products list</small>  | ||
   |1=<li>  |    |1=<li>LabPlus}}  | ||
|production        =  | |production        =  | ||
|service           =  | |service           =  | ||
| Line 35: | Line 35: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [http://www.pcstech.com  | |homepage          =  [http://www.pcstech.com PCSTech.com]  | ||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
| Line 47: | Line 47: | ||
==Technology and products==  | ==Technology and products==  | ||
===  | ===LabPlus===  | ||
LabPlus is a [[laboratory information system]] (LIS; marketed as a LIMS) "designed on the best practices of Total Quality Management."<ref name="LPAbout">{{cite web |url=http://www.pcstech.com/laboratory-information-management-system.htm |title=Laboratory Information Management System (LIMS) |publisher=PCS Technology Limited |accessdate=16 September 2014}}</ref> Features may vary based on which version of the software you use.<ref name="LPBroch">{{cite web |url=http://www.pcstech.com/pdfs/PCS%20Technology%20-%20Laboratory%20Information%20Management%20System.pdf |format=PDF |title=PCS Technology: Laboratory Information Management Services (LIMS) |publisher=PCS Technology Limited |accessdate=16 September 2014}}</ref>  | |||
====Features====  | ====Features====  | ||
| Line 57: | Line 57: | ||
{| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [http://www.pcstech.com/  |    ! colspan="2"| Product: [http://www.pcstech.com/laboratory-information-management-system.htm LabPlus]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LISfeature  |    | style="background-color:white; border-style:none;"| {{Databox LISfeature  | ||
| sample_login_man   = Y<ref name="  | | sample_login_man   = Y<ref name="LPBroch" />  | ||
| sample_track       = Y<ref name="  | | sample_track       = Y<ref name="LPBroch" />  | ||
| sample_batch       =    | | sample_batch       =    | ||
| task_event_sched   =    | | task_event_sched   = Y<ref name="LPBroch" />  | ||
| manual_entry       =    | | manual_entry       = Y<ref name="LPBroch" />  | ||
| multiple_view      =    | | multiple_view      =    | ||
| custom_temps_forms =    | | custom_temps_forms =    | ||
| data_analysis      =   | | data_analysis      =    | ||
| data_sharing       =    | | data_sharing       =    | ||
| data_mining        =    | | data_mining        =    | ||
| Line 81: | Line 81: | ||
| project_task_man   =    | | project_task_man   =    | ||
| exp_trial_man      =    | | exp_trial_man      =    | ||
| inventory_man      =    | | inventory_man      = Y<ref name="LPBroch" />  | ||
| doc_image_man      =    | | doc_image_man      =    | ||
| pat_case_man       =    | | pat_case_man       =    | ||
| workflow_man       =    | | workflow_man       =    | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       = Y<ref name="  | | customer_man       = Y<ref name="LPBroch" />  | ||
| billing_rev_man    =    | | billing_rev_man    = Y<ref name="LPBroch" />  | ||
| reg_compliance     = Y<ref name="  | | reg_compliance     =   | ||
| qa_qc              = Y<ref name="LPBroch" />  | |||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        =    | | audit_trail        = Y<ref name="LPBroch" />  | ||
| chain_custody      =    | | chain_custody      =    | ||
| roles_security     =    | | roles_security     =    | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           =    | | data_val           = Y<ref name="LPBroch" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    =    | ||
| Line 102: | Line 102: | ||
| enviro_monitoring  =    | | enviro_monitoring  =    | ||
| custom_reporting   =   | | custom_reporting   =    | ||
| syn_reporting      =  | | syn_reporting      =  | ||
| report_printing    =    | | report_printing    = Y<ref name="LPBroch" />  | ||
| label_support      =    | | label_support      =    | ||
| bc_rfid_support    =    | | bc_rfid_support    = Y<ref name="LPBroch" />  | ||
| export_pdf         =    | | export_pdf         =    | ||
| export_msword      =    | | export_msword      =    | ||
| Line 114: | Line 114: | ||
| admin_manage       =    | | admin_manage       =    | ||
| modular            =    | | modular            = Y<ref name="LPBroch" />  | ||
| instrument_inter   = Y<ref name="  | | instrument_inter   = Y<ref name="LPBroch" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| soft_integration   = Y<ref name="  | | soft_integration   =   | ||
| alarms_alerts      = Y<ref name="LPBroch" />  | |||
| work_timetrack     =    | | work_timetrack     =    | ||
| voice_rec          =    | | voice_rec          =    | ||
| Line 142: | Line 142: | ||
====Additional information====  | ====Additional information====  | ||
* [http://www.pcstech.com/pdfs/PCS%20Technology%20-%20Laboratory%20Information%20Management%20System.pdf LabPlus brochure]  | |||
==References==  | ==References==  | ||
Revision as of 20:53, 16 September 2014
| Type | Limited company | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 
6th & 7th Floor, Technocity Plot No. X 5/3, MIDC, Mahape Navi Mumbai, Maharashtra, India  | 
| Number of locations | 20+ | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | PCSTech.com | 
PCS Technology Limited serves numerous industries, developing and distributing hardware and software solutions, including laboratory informatics software solutions.
History
The company used to market a laboratory information management system called E-LIMS, but it was discontinued at an unknown time after July 2009.[1]
Technology and products
LabPlus
LabPlus is a laboratory information system (LIS; marketed as a LIMS) "designed on the best practices of Total Quality Management."[2] Features may vary based on which version of the software you use.[3]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ "E-LIMS Overview". PCS Technology Limited. Archived from the original on 07 July 2009. http://web.archive.org/web/20090707014617/http://www.pcslabplus.com/elims.html. Retrieved 26 September 2013.
 - ↑ "Laboratory Information Management System (LIMS)". PCS Technology Limited. http://www.pcstech.com/laboratory-information-management-system.htm. Retrieved 16 September 2014.
 - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 "PCS Technology: Laboratory Information Management Services (LIMS)" (PDF). PCS Technology Limited. http://www.pcstech.com/pdfs/PCS%20Technology%20-%20Laboratory%20Information%20Management%20System.pdf. Retrieved 16 September 2014.
 







