Difference between revisions of "H&A Scientific, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created article stub.)  | 
				Shawndouglas (talk | contribs)   (Removed extra bracket.)  | 
				||
| Line 41: | Line 41: | ||
|divisions         =  | |divisions         =  | ||
|subsid            =  | |subsid            =  | ||
|homepage          =    | |homepage          =  [http://www.hascientific.com/ HAScientific.com]  | ||
|footnotes         =  | |footnotes         =  | ||
|intl              =  Yes  | |intl              =  Yes  | ||
Revision as of 22:33, 4 June 2011
| Type | Incorporated | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 105 A Regency Blvd., Greenville, North Carolina, U.S. | 
| Number of locations | 2 | 
| Area served | Worldwide | 
| Products | |
| Website | HAScientific.com | 
H&A Scientific, Inc. develops and distributes laboratory informatics software solutions.







