Difference between revisions of "SciCord, LLC"
From LIMSWiki
Jump to navigationJump to searchDavidStrauss (talk | contribs)  | 
				Shawndouglas (talk | contribs)  m (Reverted edits by DavidStrauss (talk) to last revision by Shawndouglas)  | 
				||
| Line 59: | Line 59: | ||
| chem_draw_calc     =    | | chem_draw_calc     =    | ||
| chem_spec_file     =    | | chem_spec_file     =    | ||
| task_event_sched   =   | | task_event_sched   =    | ||
| manual_entry       =   | | manual_entry       =    | ||
| multiple_view      = Y<ref name="SciHome" />  | | multiple_view      = Y<ref name="SciHome" />  | ||
| data_analysis      = Y<ref name="SciFeats">{{cite web |url=http://scicord.com/pages/en/features.php |title=SciCord Features |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref>  | | data_analysis      = Y<ref name="SciFeats">{{cite web |url=http://scicord.com/pages/en/features.php |title=SciCord Features |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref>  | ||
| data_sharing       =   | | data_sharing       =    | ||
| custom_fields      =   | | custom_fields      =    | ||
| custom_temps_forms = Y<ref name="SciHome" />  | | custom_temps_forms = Y<ref name="SciHome" />  | ||
| query              =   | | query              =    | ||
| import_data        =   | | import_data        =    | ||
| data_linking_int   =   | | data_linking_int   =    | ||
| data_linking_ext   =   | | data_linking_ext   =    | ||
| export_msexcel     =   | | export_msexcel     =    | ||
| export_raw         =   | | export_raw         =    | ||
| data_warehouse     =   | | data_warehouse     =    | ||
| project_task_man   =    | | project_task_man   =    | ||
| inventory_man      = Y<ref name="SciBroch" />  | | inventory_man      = Y<ref name="SciBroch" />  | ||
| document_man       =   | | document_man       =    | ||
| lab_group_man      =   | | lab_group_man      =    | ||
| experiment_man     = Y<ref name="SciFeats" />  | | experiment_man     = Y<ref name="SciFeats" />  | ||
| workflow_man       =   | | workflow_man       =    | ||
| customer_man       =    | | customer_man       =    | ||
| reg_compliance     = Y<ref name="SciBroch">{{cite web |url=http://scicord.com/pages/en/pdf/brochure_v6.pdf |format=PDF |title=SciCord |publisher=SciCord |accessdate=01 June 2015}}</ref>  | | reg_compliance     = Y<ref name="SciBroch">{{cite web |url=http://scicord.com/pages/en/pdf/brochure_v6.pdf |format=PDF |title=SciCord |publisher=SciCord |accessdate=01 June 2015}}</ref>  | ||
| qa_qc              =   | | qa_qc              =    | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        = Y<ref name="SciAnalysis">{{cite web |url=http://scicord.com/pages/en/features.php?feature=analysis |title=SciCord for Lab & Analysis  |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref>  | | audit_trail        = Y<ref name="SciAnalysis">{{cite web |url=http://scicord.com/pages/en/features.php?feature=analysis |title=SciCord for Lab & Analysis  |publisher=SciCord, LLC |accessdate=01 June 2015}}</ref>  | ||
| chain_custody      =   | | chain_custody      =    | ||
| roles_security     =   | | roles_security     =    | ||
| data_norm          = Y<ref name="SciHome" />  | | data_norm          = Y<ref name="SciHome" />  | ||
| data_val           = Y<ref name="SciBroch" />  | | data_val           = Y<ref name="SciBroch" />  | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| electronic_sig     =   | | electronic_sig     =    | ||
| version_control    =   | | version_control    =    | ||
| data_backup        =   | | data_backup        =    | ||
| custom_reporting   = Y<ref name="SciBroch" />  | | custom_reporting   = Y<ref name="SciBroch" />  | ||
| Line 98: | Line 98: | ||
| label_support      =    | | label_support      =    | ||
| barcode_support    =    | | barcode_support    =    | ||
| export_pdf         =   | | export_pdf         =    | ||
| export_msword      =    | | export_msword      =    | ||
| export_htmlxml     =    | | export_htmlxml     =    | ||
| Line 107: | Line 107: | ||
| instrument_inter   = Y<ref name="SciFeats" />  | | instrument_inter   = Y<ref name="SciFeats" />  | ||
| mobile_device      =    | | mobile_device      =    | ||
| soft_integration   =   | | soft_integration   =    | ||
| alarms_alerts      =    | | alarms_alerts      =    | ||
| external_monitor   = Y<ref name="SciBroch" />  | | external_monitor   = Y<ref name="SciBroch" />  | ||
| messaging          =    | | messaging          =    | ||
| bookmarking        =   | | bookmarking        =    | ||
| commenting         =   | | commenting         =    | ||
| multilingual       =    | | multilingual       =    | ||
| network            =   | | network            =    | ||
| web_client         =   | | web_client         =    | ||
| online_help        =   | | online_help        =    | ||
| saas_model         =   | | saas_model         =    | ||
| usage_cost         =    | | usage_cost         =    | ||
Revision as of 17:17, 24 June 2015
| Type | Limited liability company | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 101 Lochview Dr., Cary, North Carolina, U.S. | 
| Area served | United States | 
| Key people | David Strauss | 
| Products | SciCord | 
| Website | SciCord.com | 
SciCord, LLC develops and distributes laboratory informatics software solutions.
History
The company was founded in March 2014[1] with the goal "to provide the preferred recording medium to scientific organizations producing intellectual property or compliance documentation."[2]
Technology and products
SciCord
SciCord is an electronic laboratory notebook (ELN) that also "combines the compliance and structured aspects of a laboratory information management system (LIMS)."[3] The company states the software is ideal for those conducting analytical quality control, development studies, and synthetic chemistry as well as handling manufacture batch records.[3]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Demonstration videos and other media
A gallery of screenshots can be found here.
Additional information
References
- ↑ "SciCord, LLC". North Carolina Department of the Secretary of State. 14 March 2014. https://www.secretary.state.nc.us/corporations/Corp.aspx?PitemId=10476344. Retrieved 01 June 2015.
 - ↑ "About SciCord". SciCord, LLC. http://scicord.com/pages/en/about.php. Retrieved 01 June 2015.
 - ↑ 3.0 3.1 3.2 3.3 3.4 "SciCord". SciCord, LLC. http://scicord.com/pages/en/index.php. Retrieved 01 June 2015.
 - ↑ 4.0 4.1 4.2 4.3 4.4 "SciCord Features". SciCord, LLC. http://scicord.com/pages/en/features.php. Retrieved 01 June 2015.
 - ↑ 5.0 5.1 5.2 5.3 5.4 "SciCord" (PDF). SciCord. http://scicord.com/pages/en/pdf/brochure_v6.pdf. Retrieved 01 June 2015.
 - ↑ "SciCord for Lab & Analysis". SciCord, LLC. http://scicord.com/pages/en/features.php?feature=analysis. Retrieved 01 June 2015.
 







