Difference between revisions of "Valdata Systems USA, Inc."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated due to recent website changes.)  | 
				Shawndouglas (talk | contribs)  m (Added LI to infobox)  | 
				||
| Line 36: | Line 36: | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [http://www.valdatasystems.com/ ValdataSystems.com]  | |homepage          =  [http://www.valdatasystems.com/ ValdataSystems.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/416416 https://www.linkedin.com/company/416416]  | |||
|footnotes         =  | |footnotes         =  | ||
|intl              =  No  | |intl              =  No  | ||
Revision as of 20:37, 27 June 2016
| Type | Incorporated | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 20 Kulick Road, Fairfield, New Jersey, U.S. | 
| Area served | U.S. | 
| Products | 
 Products list 
     | 
| Website | ValdataSystems.com | 
| https://www.linkedin.com/company/416416 | 
Valdata Systems USA, Inc. develops and distributes software solutions applicable to the manufacturing and R&D sector, including laboratory informatics software.
History
Technology and products
Valdata LIMS
Valdata LIMS is a laboratory information management system designed "to record test results, update the status of materials and to prevent the use of unapproved or expired materials."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







