Difference between revisions of "OnQ Software Pty. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) m (Added LI to infobox)  | 
				Shawndouglas (talk | contribs)   (Updated due to recent website changes.)  | 
				||
| Line 47: | Line 47: | ||
===QLIMS===  | ===QLIMS===  | ||
QLIMS is a web-based [[laboratory information management system]] (LIMS).<ref name="QLIMSHome">{{cite web |url=http://www.onqsoft.com.au/qlims.html |title=QLIMS Laboratory Information Management |publisher=OnQ Software Pty. Ltd  | QLIMS is a web-based [[laboratory information management system]] (LIMS).<ref name="QLIMSHome">{{cite web |url=http://www.onqsoft.com.au/qlims.html |title=QLIMS Laboratory Information Management |publisher=OnQ Software Pty. Ltd |accessdate=19 September 2013}}</ref> The software can be installed locally or hosted in the cloud via the [[software as a service]] distribution model.<ref name="QLIMSCloud">{{cite web |url=http://www.onqsoft.com.au/qlimscloud.html |title=QLIMS Cloud Enterprise |publisher=OnQ Software Pty. Ltd |accessdate=27 July 2016}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 59: | Line 59: | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   =    | | sample_login_man   = Y<ref name="QLIMSHome" />  | ||
| sample_track       =    | | sample_track       = Y<ref name="QLIMSHome" />  | ||
| sample_batch       =    | | sample_batch       = Y<ref name="QLIMSHome" />  | ||
| task_event_sched   =    | | task_event_sched   = Y<ref name="QLIMSHome" />  | ||
| manual_entry       = Y<ref name="QLIMSHome" />  | | manual_entry       = Y<ref name="QLIMSHome" />  | ||
| multiple_view      =    | | multiple_view      = Y<ref name="QLIMSHome" />  | ||
| data_analysis      =    | | data_analysis      =    | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| query              =    | | query              = Y<ref name="QLIMSHome" />  | ||
| import_data        =    | | import_data        =    | ||
| data_linking_int   =    | | data_linking_int   =    | ||
| Line 79: | Line 79: | ||
| production_control =    | | production_control =    | ||
| project_task_man   =    | | project_task_man   =    | ||
| inventory_man      =    | | inventory_man      = Y<ref name="QLIMSHome" />  | ||
| document_man       =    | | document_man       =    | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       =    | | workflow_man       = Y<ref name="QLIMSHome" />  | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       =    | | customer_man       =    | ||
| billing_man        =    | | billing_man        =    | ||
| reg_compliance     =    | | reg_compliance     = Y<ref name="QLIMSHome" />  | ||
| qa_qc              =    | | qa_qc              = Y<ref name="QLIMSHome" />  | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        =    | | audit_trail        = Y<ref name="QLIMSHome" />  | ||
| chain_custody      =    | | chain_custody      = Y<ref name="QLIMSHome" />  | ||
| roles_security     =    | | roles_security     =    | ||
| data_norm          =    | | data_norm          =    | ||
| Line 97: | Line 97: | ||
| data_encrypt       =    | | data_encrypt       =    | ||
| version_control    =    | | version_control    =    | ||
| data_backup        =    | | data_backup        = Y<ref name="QLIMSHome" />  | ||
| enviro_monitoring  =  | | enviro_monitoring  =  | ||
| custom_reporting   = Y<ref name="QLIMSHome" />  | | custom_reporting   = Y<ref name="QLIMSHome" />  | ||
| report_printing    =    | | report_printing    = Y<ref name="QLIMSHome" />  | ||
| label_support      =    | | label_support      =    | ||
| barcode_support    =    | | barcode_support    =    | ||
| Line 110: | Line 110: | ||
| email_integration  =    | | email_integration  =    | ||
| admin_manage       =    | | admin_manage       = Y<ref name="QLIMSHome" />  | ||
| modular            =    | | modular            =    | ||
| instrument_inter   =    | | instrument_inter   =    | ||
| Line 119: | Line 119: | ||
| external_monitor   =    | | external_monitor   =    | ||
| messaging          =    | | messaging          =    | ||
| multilingual       =    | | multilingual       = Y<ref name="QLIMSHome" />  | ||
| network            =    | | network            =    | ||
| web_client         = Y<ref name="QLIMSHome" />  | | web_client         = Y<ref name="QLIMSHome" />  | ||
| online_help        =    | | online_help        =    | ||
| saas_model         =    | | saas_model         = Y<ref name="QLIMSCloud" />  | ||
| usage_cost         =    | | usage_cost         =    | ||
| industries         = general  | | industries         = general  | ||
| Line 140: | Line 140: | ||
<!---Place all category tags here-->  | <!---Place all category tags here-->  | ||
[[Category:Cloud-based LIMS]]  | |||
[[Category:General LIMS]]  | [[Category:General LIMS]]  | ||
[[Category:LIMS vendor]]  | [[Category:LIMS vendor]]  | ||
[[Category:Vendors]]  | [[Category:Vendors]]  | ||
Revision as of 18:45, 27 July 2016
| Type | Proprietary Limited | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | Omnico Business Park Monash, 4/270 Ferntree Gully Road, Notting Hill, Victoria, Australia | 
| Area served | Australia | 
| Products | QLIMS | 
| Website | OnQSoft.com.au | 
| https://www.linkedin.com/company/1866068 | 
OnQ Software Pty. Ltd. develops and distributes laboratory informatics software solutions.
History
Technology and products
QLIMS
QLIMS is a web-based laboratory information management system (LIMS).[1] The software can be installed locally or hosted in the cloud via the software as a service distribution model.[2]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Additional information
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 "QLIMS Laboratory Information Management". OnQ Software Pty. Ltd. http://www.onqsoft.com.au/qlims.html. Retrieved 19 September 2013.
 - ↑ 2.0 2.1 "QLIMS Cloud Enterprise". OnQ Software Pty. Ltd. http://www.onqsoft.com.au/qlimscloud.html. Retrieved 27 July 2016.
 







