Difference between revisions of "Indiana University Bloomington"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Created as needed.)  | 
				Shawndouglas (talk | contribs)   (Added Regenstrief Institute info)  | 
				||
| Line 67: | Line 67: | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/index.html http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/index.html]  | :Program URL: [http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/index.html http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/index.html]  | ||
;Fellowship in Bioinformatics  | |||
:The affiliated Regenstrief Institute offers bioinformatics fellowships and training programs from time to time. See the program URL for more details.  | |||
:Available online? ''No''  | |||
:Program URL: [http://www.regenstrief.org/careers-training/fellowships/cbmi-fellowships/ http://www.regenstrief.org/careers-training/fellowships/cbmi-fellowships/]  | |||
| Line 76: | Line 82: | ||
:Available online? ''No''  | :Available online? ''No''  | ||
:Program URL: [http://www.soic.indiana.edu/graduate/degrees/informatics/cheminformatics/phd-requirements.html http://www.soic.indiana.edu/graduate/degrees/informatics/cheminformatics/phd-requirements.html]  | :Program URL: [http://www.soic.indiana.edu/graduate/degrees/informatics/cheminformatics/phd-requirements.html http://www.soic.indiana.edu/graduate/degrees/informatics/cheminformatics/phd-requirements.html]  | ||
===Health and clinical informatics===  | |||
The following [[Clinical informatics|health/clinical informatics]] options exist for potential students:  | |||
;Fellowships in Patient Safety and Healthcare Informatics  | |||
:The affiliated Regenstrief Institute offers fellowship and training programs in patient safety and healthcare informatics from time to time. See the program URL for more details.  | |||
:Available online? ''No''  | |||
:Program URL: [http://www.regenstrief.org/careers-training/fellowships/hsr-fellowships-training/ http://www.regenstrief.org/careers-training/fellowships/hsr-fellowships-training/]  | |||
==Additional external links==  | ==Additional external links==  | ||
* [http://www.informatics.indiana.edu/ School of Informatics and Computing]  | * [http://www.informatics.indiana.edu/ School of Informatics and Computing]  | ||
* [http://www.regenstrief.org/careers-training/fellowships/ Regenstrief Institute]  | |||
==References==  | ==References==  | ||
| Line 90: | Line 106: | ||
[[Category:Doctoral program - Bioinformatics]]  | [[Category:Doctoral program - Bioinformatics]]  | ||
[[Category:Doctoral program - Chemical informatics]]  | [[Category:Doctoral program - Chemical informatics]]  | ||
[[Category:Internship/fellowship program - Bioinformatics]]  | |||
[[Category:Internship/fellowship program - Health and clinical informatics]]  | |||
Revision as of 23:40, 18 November 2016
| Type | Public coeducational | 
|---|---|
| Established | 1820 | 
| President | Michael McRobbie | 
| Provost | Lauren Robel | 
| Location | Bloomington, Indiana, United States | 
| Campus | Urban | 
| Colors | Crimson and cream | 
| Nickname | Hoosier | 
| Website | indiana.edu | 
| https://www.linkedin.com/edu/school?id=18342 | 
Indiana University Bloomington (IU Bloomington, IU, or simply Indiana) is a public research university located in Bloomington, Indiana, United States. The school boasts 18 different schools, colleges, and divisions for more than 48,500 student (Fall 2015).[1] The university ranked 86 among national universities and ninth among universities with business programs in U.S. News & World Report's 2016 rankings.[2]
Informatics programs
Bioinformatics
The following bioinformatics-related options exist for potential students:
- M.S. in Bioinformatics
 - 36 credit hours, including a capstone research project
 - Available online? No
 - Program URL: http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/ms-requirements.html
 
- Ph.D. in Informatics with Bioinformatics specialization
 - 90 credit hours; "An additional 6 hours of master’s thesis or capstone project may be counted toward the Ph.D. at the discretion of the student’s advisory committee..."
 - Available online? No
 - Program URL: http://www.soic.indiana.edu/graduate/degrees/informatics/bioinformatics/index.html
 
- Fellowship in Bioinformatics
 - The affiliated Regenstrief Institute offers bioinformatics fellowships and training programs from time to time. See the program URL for more details.
 - Available online? No
 - Program URL: http://www.regenstrief.org/careers-training/fellowships/cbmi-fellowships/
 
Chemical informatics
The following chemical informatics options exist for potential students:
- Ph.D. in Informatics with Cheminformatics specialization
 - 90 credit hours; "An additional 6 hours of master’s thesis or capstone project may be counted toward the Ph.D. at the discretion of the student’s program committee..."
 - Available online? No
 - Program URL: http://www.soic.indiana.edu/graduate/degrees/informatics/cheminformatics/phd-requirements.html
 
Health and clinical informatics
The following health/clinical informatics options exist for potential students:
- Fellowships in Patient Safety and Healthcare Informatics
 - The affiliated Regenstrief Institute offers fellowship and training programs in patient safety and healthcare informatics from time to time. See the program URL for more details.
 - Available online? No
 - Program URL: http://www.regenstrief.org/careers-training/fellowships/hsr-fellowships-training/
 
Additional external links
References
- ↑ "IU Fact Book - Bloomington - Fall 2015". University Institutional Research and Reporting. The Trustees of Indiana University. https://www.iu.edu/~uirr/reports/standard/factbook/2015-16/Bloomington/Fast_Facts/Fast_Facts. Retrieved 05 November 2016.
 - ↑ "Indiana University Bloomington". U.S. News & World Report - Best Colleges. U.S. News & World Report LLP. http://colleges.usnews.rankingsandreviews.com/best-colleges/indiana-university-1809. Retrieved 05 November 2016.
 







