Difference between revisions of "Calorimeter vendor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs) (Updated category.) |
|||
| Line 12: | Line 12: | ||
|- | |- | ||
| | | ARELCO | ||
| | | | ||
| | | | ||
| Line 18: | Line 18: | ||
| | | | ||
|- | |- | ||
|- | |||
| C-3 Analysentechnick GmbH | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| CAL 2K | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| ELVETEC SERVICES | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| ENTEC ENVIRONMENTAL TECHNOLOGY Ges | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| EQUILABO | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| EQUIPEMENTS SCIENTIFIQUES | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| FISHER SCIENTIFIC | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| GE Healthcare | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| GENTEC-E | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| HEL | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| IKA | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| LASER 2000 | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| LAUDA France | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| LECO Corporation | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| LINSEIS | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| MAC TECHNOLOGIE | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| METTLER TOLEDO | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| MicroCal | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| NETZSCH | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| PARR Instrument | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| PerkinElmer,Inc | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| PETROTEST France | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| REAKTON | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| SETARAM Instrumentation | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| TA Instruments | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| Thermo Scientific | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|- | |||
| VWR INTERNATIONAL | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|} | |} | ||
Revision as of 20:45, 11 July 2011
A calorimeter vendor is an entity (business, company, corporation, etc.) which manufactures and/or distributes calorimeters.
Calorimeter vendors
| Vendor | Product Name | Headquarters (Country) | Active? (Yes/No/Unknown) | Additional Notes |
|---|---|---|---|---|
| ARELCO | ||||
| C-3 Analysentechnick GmbH | ||||
| CAL 2K | ||||
| ELVETEC SERVICES | ||||
| ENTEC ENVIRONMENTAL TECHNOLOGY Ges | ||||
| EQUILABO | ||||
| EQUIPEMENTS SCIENTIFIQUES | ||||
| FISHER SCIENTIFIC | ||||
| GE Healthcare | ||||
| GENTEC-E | ||||
| HEL | ||||
| IKA | ||||
| LASER 2000 | ||||
| LAUDA France | ||||
| LECO Corporation | ||||
| LINSEIS | ||||
| MAC TECHNOLOGIE | ||||
| METTLER TOLEDO | ||||
| MicroCal | ||||
| NETZSCH | ||||
| PARR Instrument | ||||
| PerkinElmer,Inc | ||||
| PETROTEST France | ||||
| REAKTON | ||||
| SETARAM Instrumentation | ||||
| TA Instruments | ||||
| Thermo Scientific | ||||
| VWR INTERNATIONAL |







