Difference between revisions of "Progeny Genetics, LLC"
Shawndouglas (talk | contribs)  (Updated due to website changes)  | 
				Shawndouglas (talk | contribs)  m (Fixed errors)  | 
				||
| Line 64: | Line 64: | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  |    | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | ||
| sample_login_man   = Y<ref name="  | | sample_login_man   = Y<ref name="ProgClin" />  | ||
| sample_track       = Y<ref name="  | | sample_track       = Y<ref name="ProgClin" />  | ||
| sample_batch       = Y<ref name="  | | sample_batch       = Y<ref name="ProgClin" />  | ||
| task_event_sched   =    | | task_event_sched   =    | ||
| manual_entry       = Y<ref name="  | | manual_entry       = Y<ref name="ProgClin" />  | ||
| multiple_view      =    | | multiple_view      =    | ||
| data_analysis      =    | | data_analysis      =    | ||
| data_sharing       =    | | data_sharing       =    | ||
| custom_fields      =    | | custom_fields      =    | ||
| query              = Y<ref name="  | | query              = Y<ref name="ProgClin" />  | ||
| import_data        =    | | import_data        =    | ||
| data_linking_int   =    | | data_linking_int   =    | ||
| Line 84: | Line 84: | ||
| production_control =    | | production_control =    | ||
| project_task_man   =    | | project_task_man   =    | ||
| inventory_man      = Y<ref name="  | | inventory_man      = Y<ref name="ProgClin" />  | ||
| document_man       =    | | document_man       =    | ||
| case_man           =    | | case_man           =    | ||
| workflow_man       = Y<ref name="  | | workflow_man       = Y<ref name="ProgClin" />  | ||
| spec_man           =    | | spec_man           =    | ||
| customer_man       =    | | customer_man       =    | ||
| Line 95: | Line 95: | ||
| qa_qc              =    | | qa_qc              =    | ||
| performance_eval   =    | | performance_eval   =    | ||
| audit_trail        = Y<ref name="  | | audit_trail        = Y<ref name="ProgClin" />  | ||
| chain_custody      = Y<ref name="  | | chain_custody      = Y<ref name="ProgClin" />  | ||
| roles_security     = Y<ref name="  | | roles_security     = Y<ref name="ProgClin" />  | ||
| data_norm          =    | | data_norm          =    | ||
| data_val           =    | | data_val           =    | ||
| Line 105: | Line 105: | ||
| enviro_monitoring  =    | | enviro_monitoring  =    | ||
| custom_reporting   = Y<ref name="  | | custom_reporting   = Y<ref name="ProgClin" />  | ||
| report_printing    = Y<ref name="  | | report_printing    = Y<ref name="ProgClin" />  | ||
| label_support      = Y<ref name="  | | label_support      = Y<ref name="ProgClin" />  | ||
| barcode_support    = Y<ref name="  | | barcode_support    = Y<ref name="ProgClin" />  | ||
| export_pdf         =    | | export_pdf         =    | ||
| export_msword      =    | | export_msword      =    | ||
| Line 115: | Line 115: | ||
| email_integration  =    | | email_integration  =    | ||
| admin_manage       = Y<ref name="  | | admin_manage       = Y<ref name="ProgClin" />  | ||
| modular            =    | | modular            =    | ||
| instrument_inter   =    | | instrument_inter   =    | ||
Revision as of 20:22, 18 April 2020
| Type | Limited Liability Company | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 
800 Palm Trail, Suite 200 Delray Beach, Florida, U.S.  | 
| Number of locations | 3 | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | ProgenyGenetics.com | 
| https://www.linkedin.com/company/3735623 | 
Progeny Software, LLC develops and distributes laboratory informatics software solutions.
History
Sometime around March 2016, Progeny Software added Progeny Clinical software to its offerings.[1]
Technology and products
Progeny Clinical and LIMS
Progeny Clinical is a "clinical platform that allows you to quickly manage family history data without the time-consuming and expensive costs of setting up and maintaining your own secure database and infrastructure."[2] The software can be installed locally or hosted in the cloud via the software as a service (SaaS) distribution model.[3]
Progeny LIMS is a laboratory information management system (LIMS) "providing seamless integration of family and specimen data."[4]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Pricing for Progeny Clinicals includes...
The hosted SaaS version[3]:
- Standard: Free to qualifying institutions; up to five concurrent users
 - Premium: Starts at $2500; unlimited concurrent users (paid in blocks of 10) plus customization for additional fee
 
Onsite version[3]:
- Onsite: Request quote; unlimited concurrent users (paid per user) plus customization for additional fee
 
Demonstration videos and other media
Additional information
References
- ↑ "Progeny LIMS". Progeny Software, LLC. Archived from the original on 04 March 2016. https://web.archive.org/web/20160304185335/http://www.progenygenetics.com/lims/. Retrieved 06 October 2016.
 - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 "Progeny Clinical". Progeny Software, LLC. http://www.progenygenetics.com/clinical/. Retrieved 06 October 2016.
 - ↑ 3.0 3.1 3.2 3.3 3.4 "Plans and Pricing". Progeny Software, LLC. http://www.progenygenetics.com/clinical/plans. Retrieved 06 October 2016.
 - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 "Progeny LIMS". Progeny Software, LLC. http://www.progenygenetics.com/lims/. Retrieved 11 January 2019.
 - ↑ 5.0 5.1 "Security and Compliancy". Progeny Software, LLC. http://www.progenygenetics.com/clinical/security. Retrieved 06 October 2016.
 







