Difference between revisions of "Attune Technologies Pte. Ltd."
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (Updated due to website changes.)  | 
				Shawndouglas (talk | contribs)  m (LI)  | 
				||
| Line 33: | Line 33: | ||
|subsid            =  | |subsid            =  | ||
|homepage          =  [http://attunelive.com/ AttuneLive.com]  | |homepage          =  [http://attunelive.com/ AttuneLive.com]  | ||
|linkedin          =  [https://www.linkedin.com/company/  | |linkedin          =  [https://www.linkedin.com/company/attune-technologies/ https://www.linkedin.com/company/attune-technologies/]  | ||
|footnotes         =  | |footnotes         =  | ||
|intl              = Yes  | |intl              = Yes  | ||
Revision as of 20:51, 8 October 2021
| Type | Private limited | 
|---|---|
| Industry | Healthcare software | 
| Headquarters | Blk 71 #03-05, Ayer Rajah Crescent, Singapore | 
| Number of locations | 2 | 
| Area served | Asia | 
| Products | Attune LabKernel | 
| Website | AttuneLive.com | 
| https://www.linkedin.com/company/attune-technologies/ | 
Attune Technologies Pte. Ltd. develops and distributes laboratory informatics and other healthcare software solutions.
History
Technology and products
Attune LabKernel
Attune LabKernel is a laboratory information system (LIS) "that combines all the collection centers, branches and partner networks into a single platform to facilitate easy functioning."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 







