Difference between revisions of "LIS vendor"
From LIMSWiki
Jump to navigationJump to searchShawndouglas (talk | contribs)  (→LIS vendors:  Added BioFortis and Instem LSS.)  | 
				Shawndouglas (talk | contribs)   (Removed internal links from products. Added OpenELIS.)  | 
				||
| Line 23: | Line 23: | ||
  |-  |   |-  | ||
   | [[4S Information Systems Ltd.]]  |    | [[4S Information Systems Ltd.]]  | ||
   |   |    | DAWN  | ||
   | United Kingdom  |    | United Kingdom  | ||
   | Yes  |    | Yes  | ||
| Line 31: | Line 31: | ||
  |-  |   |-  | ||
   | [[ACT Medisys, Ltd.]]  |    | [[ACT Medisys, Ltd.]]  | ||
   |   |    | INTEGO  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 39: | Line 39: | ||
  |-  |   |-  | ||
   | [[Allscripts Healthcare Solutions, Inc.]]  |    | [[Allscripts Healthcare Solutions, Inc.]]  | ||
   |   |    | Sunrise Patient Portal  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 47: | Line 47: | ||
  |-  |   |-  | ||
   | [[American Soft Solutions Corp.]]  |    | [[American Soft Solutions Corp.]]  | ||
   |   |    | PROLIS  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 55: | Line 55: | ||
  |-  |   |-  | ||
   | [[Antek HealthWare, LLC]]  |    | [[Antek HealthWare, LLC]]  | ||
   |   |    | LabDAQ  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 63: | Line 63: | ||
  |-  |   |-  | ||
   | [[Antrim Corporation]]  |    | [[Antrim Corporation]]  | ||
   |   |    | Answers Medical Information Systems  | ||
   | N/A/  |    | N/A/  | ||
   | No  |    | No  | ||
| Line 71: | Line 71: | ||
  |-  |   |-  | ||
   | [[BCS Limited]]  |    | [[BCS Limited]]  | ||
   |   |    | Masterlab  | ||
   | N/A/  |    | N/A/  | ||
   | No  |    | No  | ||
| Line 79: | Line 79: | ||
  |-  |   |-  | ||
   | [[Beijing ZhiFang S&T Development]]  |    | [[Beijing ZhiFang S&T Development]]  | ||
   |   |    | DigitLab  | ||
   | China  |    | China  | ||
   | Unknown  |    | Unknown  | ||
| Line 87: | Line 87: | ||
  |-  |   |-  | ||
   | [[Benetech, Inc.]]  |    | [[Benetech, Inc.]]  | ||
   |   |    | G*LIS  | ||
   | Canada  |    | Canada  | ||
   | Yes  |    | Yes  | ||
| Line 95: | Line 95: | ||
  |-  |   |-  | ||
   | [[BioFortis, Inc.]]  |    | [[BioFortis, Inc.]]  | ||
   |   |    | Labmatrix  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 103: | Line 103: | ||
  |-  |   |-  | ||
   | [[Biomar Technologies, Inc.]]  |    | [[Biomar Technologies, Inc.]]  | ||
   |   |    | LAB Wizard  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 111: | Line 111: | ||
  |-  |   |-  | ||
   | [[Cambridge Biotech Software, Inc.]]  |    | [[Cambridge Biotech Software, Inc.]]  | ||
   |   |    | POLARIS  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 119: | Line 119: | ||
  |-  |   |-  | ||
   | [[CDS Group, Ltd.]]  |    | [[CDS Group, Ltd.]]  | ||
   |   |    | TelePath, DDMS  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 127: | Line 127: | ||
  |-  |   |-  | ||
   | [[Clin1, LLC]]  |    | [[Clin1, LLC]]  | ||
   |   |    | Clin1 Suite  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 135: | Line 135: | ||
  |-  |   |-  | ||
   | [[Clinical Systems Ltd.]]  |    | [[Clinical Systems Ltd.]]  | ||
   |   |    | ClinAxys II  | ||
   | United Kingdom  |    | United Kingdom  | ||
   | Yes  |    | Yes  | ||
| Line 143: | Line 143: | ||
  |-  |   |-  | ||
   | [[Computer Service and Support, Inc.]]  |    | [[Computer Service and Support, Inc.]]  | ||
   |   |    | CSS LIS  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 151: | Line 151: | ||
  |-  |   |-  | ||
   | [[Custom Software Ltd.]]  |    | [[Custom Software Ltd.]]  | ||
   |   |    | NetAcquire LIS  | ||
   | Ireland  |    | Ireland  | ||
   | Yes  |    | Yes  | ||
| Line 159: | Line 159: | ||
  |-  |   |-  | ||
   | [[Desarrollo Aplicaciones Sanitarias SL]]  |    | [[Desarrollo Aplicaciones Sanitarias SL]]  | ||
   |   |    | SilverLab  | ||
   | Spain  |    | Spain  | ||
   | Yes  |    | Yes  | ||
| Line 167: | Line 167: | ||
  |-  |   |-  | ||
   | [[Dorner GmbH & Co. KG]]  |    | [[Dorner GmbH & Co. KG]]  | ||
   |   |    | X/Lab  | ||
   | Germany  |    | Germany  | ||
   | Yes  |    | Yes  | ||
| Line 175: | Line 175: | ||
  |-  |   |-  | ||
   | [[Elekta AB]]  |    | [[Elekta AB]]  | ||
   |   |    | IntelliLab  | ||
   | Sweden  |    | Sweden  | ||
   | Yes  |    | Yes  | ||
| Line 183: | Line 183: | ||
  |-  |   |-  | ||
   | [[Entre Technology Group]]  |    | [[Entre Technology Group]]  | ||
   |   |    | GenesysNSL  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 191: | Line 191: | ||
  |-  |   |-  | ||
   | [[Eclipsys Corporation]]  |    | [[Eclipsys Corporation]]  | ||
   |   |    | Sunrise Laboratory  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 199: | Line 199: | ||
  |-  |   |-  | ||
   | [[Health Science Systems]]  |    | [[Health Science Systems]]  | ||
   |   |    | OPUS  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 207: | Line 207: | ||
  |-  |   |-  | ||
   | [[IMPAC Medical Systems, Inc.]]  |    | [[IMPAC Medical Systems, Inc.]]  | ||
   |   |    | IntelliLab  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 215: | Line 215: | ||
  |-  |   |-  | ||
   | [[Infomed C.S.]]  |    | [[Infomed C.S.]]  | ||
   |   |    | sLis  | ||
   | Greece  |    | Greece  | ||
   | Yes  |    | Yes  | ||
| Line 223: | Line 223: | ||
  |-  |   |-  | ||
   | [[Information Management Services, Inc.]]  |    | [[Information Management Services, Inc.]]  | ||
   |   |    | BSI, SEER*DMS,<br />SEER*STAT, SQUISH  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 231: | Line 231: | ||
  |-  |   |-  | ||
   | [[INLOG SA]]  |    | [[INLOG SA]]  | ||
   |   |    | EDGElab, SAPANET  | ||
   | France, Germany  |    | France, Germany  | ||
   | Yes  |    | Yes  | ||
| Line 239: | Line 239: | ||
  |-  |   |-  | ||
   | [[Instem LSS Limited]]  |    | [[Instem LSS Limited]]  | ||
   |   |    | Centrus, Provantis  | ||
   | United Kingdom  |    | United Kingdom  | ||
   | Yes  |    | Yes  | ||
| Line 247: | Line 247: | ||
  |-  |   |-  | ||
   | [[IntelliData, Inc.]]  |    | [[IntelliData, Inc.]]  | ||
   |   |    | IntelliLab  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 255: | Line 255: | ||
  |-  |   |-  | ||
   | [[ISYS/Biovation]]  |    | [[ISYS/Biovation]]  | ||
   |   |    | Messenger  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 263: | Line 263: | ||
  |-  |   |-  | ||
   | [[Keane, Inc.]]  |    | [[Keane, Inc.]]  | ||
   |   |    | Keane Optimum  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 271: | Line 271: | ||
  |-  |   |-  | ||
   | [[LAB-InterLink]]  |    | [[LAB-InterLink]]  | ||
   |   |    | LAB-Manager  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 279: | Line 279: | ||
  |-  |   |-  | ||
   | [[Labotix Automation, Inc.]]  |    | [[Labotix Automation, Inc.]]  | ||
   |   |    | RRUSH  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 287: | Line 287: | ||
  |-  |   |-  | ||
   | [[LabSoft, Inc.]]  |    | [[LabSoft, Inc.]]  | ||
   |   |    | Beethoven II, EZLink,<br />LabNet  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 295: | Line 295: | ||
  |-  |   |-  | ||
   | [[Labthroughput]]  |    | [[Labthroughput]]  | ||
   |   |    | LTP Achiever  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 303: | Line 303: | ||
  |-  |   |-  | ||
   | [[LCI, Inc.]]  |    | [[LCI, Inc.]]  | ||
   |   |    | Hummingbird  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 311: | Line 311: | ||
  |-  |   |-  | ||
   | [[McKesson Corporation]]  |    | [[McKesson Corporation]]  | ||
   |   |    | Horizon Lab  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 319: | Line 319: | ||
  |-  |   |-  | ||
   | [[MIPS NV]]  |    | [[MIPS NV]]  | ||
   |   |    | GLIMS  | ||
   | Belgium  |    | Belgium  | ||
   | Yes  |    | Yes  | ||
| Line 327: | Line 327: | ||
  |-  |   |-  | ||
   | [[M/MGMT Systems, Inc.]]  |    | [[M/MGMT Systems, Inc.]]  | ||
   |   |    | M/LAB  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 335: | Line 335: | ||
  |-  |   |-  | ||
   | [[Multidata Computer Systems, Inc.]]  |    | [[Multidata Computer Systems, Inc.]]  | ||
   |   |    | MultiTech  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 343: | Line 343: | ||
  |-  |   |-  | ||
   | [[NeTLIMS NJ, LLC]]  |    | [[NeTLIMS NJ, LLC]]  | ||
   |   |    | AutoLims  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 351: | Line 351: | ||
  |-  |   |-  | ||
   | [[NFLC, Inc.]]  |    | [[NFLC, Inc.]]  | ||
   |   |    | HYBRID  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 360: | Line 360: | ||
  |-  |   |-  | ||
   | [[Northern Software, Inc.]]  |    | [[Northern Software, Inc.]]  | ||
   |   |    | eLab.Sys  | ||
   | United States  |    | United States  | ||
  | Yes  | |||
  |  | |||
 |-  | |||
 |-  | |||
  | Open-source software solution  | |||
  | [[OpenELIS]]  | |||
  | N/A  | |||
   | Yes  |    | Yes  | ||
   |  |    |  | ||
| Line 368: | Line 376: | ||
  |-  |   |-  | ||
   | [[Orchard Software Corporation]]  |    | [[Orchard Software Corporation]]  | ||
   |   |    | Orchard Harvest  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 376: | Line 384: | ||
  |-  |   |-  | ||
   | [[PCS Technology Limited]]  |    | [[PCS Technology Limited]]  | ||
   |   |    | LAB PLUS  | ||
   | India  |    | India  | ||
   | Yes  |    | Yes  | ||
| Line 384: | Line 392: | ||
  |-  |   |-  | ||
   | [[ProtechSoft, Inc.]]  |    | [[ProtechSoft, Inc.]]  | ||
   |   |    | ProHMS  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 392: | Line 400: | ||
  |-  |   |-  | ||
   | [[Psyche Systems Corporation]]  |    | [[Psyche Systems Corporation]]  | ||
   |   |    | LabWeb, WindoPath  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 400: | Line 408: | ||
  |-  |   |-  | ||
   | [[Quartesect Pvt. Ltd.]]  |    | [[Quartesect Pvt. Ltd.]]  | ||
   |   |    | Cliemat  | ||
   | Unknown  |    | Unknown  | ||
   | Unknown  |    | Unknown  | ||
| Line 408: | Line 416: | ||
  |-  |   |-  | ||
   | [[Rabbit Healthcare Systems]]  |    | [[Rabbit Healthcare Systems]]  | ||
   |   |    | Rabbit EHR  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 416: | Line 424: | ||
  |-  |   |-  | ||
   | [[Soft Computer Consultants, Inc.]]  |    | [[Soft Computer Consultants, Inc.]]  | ||
   |   |    | SoftLab  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 424: | Line 432: | ||
  |-  |   |-  | ||
   | [[Schuyler House]]  |    | [[Schuyler House]]  | ||
   |   |    | SchuyLab  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 432: | Line 440: | ||
  |-  |   |-  | ||
   | [[Seacoast Laboratory Data Systems, Inc.]]  |    | [[Seacoast Laboratory Data Systems, Inc.]]  | ||
   |   |    | SurroundLab  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 440: | Line 448: | ||
  |-  |   |-  | ||
   | [[SGS Cortex Quality Software]]  |    | [[SGS Cortex Quality Software]]  | ||
   |   |    | LAB/400  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 448: | Line 456: | ||
  |-  |   |-  | ||
   | [[Sunquest Information Systems, Inc.]]  |    | [[Sunquest Information Systems, Inc.]]  | ||
   |   |    | ICE, Sunquest Laboratory  | ||
   | United States  |    | United States  | ||
   | Yes  |    | Yes  | ||
| Line 456: | Line 464: | ||
  |-  |   |-  | ||
   | [[Sysmex Corporation]]  |    | [[Sysmex Corporation]]  | ||
   |   |    | MOLIS  | ||
   | Japan  |    | Japan  | ||
   | No  |    | No  | ||
| Line 464: | Line 472: | ||
  |-  |   |-  | ||
   | [[SofTov Medical Systems Ltd.]]  |    | [[SofTov Medical Systems Ltd.]]  | ||
   |   |    | AutoLab  | ||
   | Israel  |    | Israel  | ||
   | Yes  |    | Yes  | ||
| Line 472: | Line 480: | ||
  |-  |   |-  | ||
   | [[Sysware Healthcare Systems, Inc.]]  |    | [[Sysware Healthcare Systems, Inc.]]  | ||
   |   |    | SYSWARE LIS  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 480: | Line 488: | ||
  |-  |   |-  | ||
   | [[Technidata SAS]]  |    | [[Technidata SAS]]  | ||
   |   |    | TD-Synergy  | ||
   | France  |    | France  | ||
   | Yes  |    | Yes  | ||
| Line 488: | Line 496: | ||
  |-  |   |-  | ||
   | [[Timeless Medical Systems]]  |    | [[Timeless Medical Systems]]  | ||
   |   |    | Timeless LIMS  | ||
   | Canada  |    | Canada  | ||
   | Yes  |    | Yes  | ||
| Line 496: | Line 504: | ||
  |-  |   |-  | ||
   | [[Triple G Corporation]]  |    | [[Triple G Corporation]]  | ||
   |   |    | ULTRA LIS  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
| Line 504: | Line 512: | ||
  |-  |   |-  | ||
   | [[True-Medix Diagnostics, Inc]]  |    | [[True-Medix Diagnostics, Inc]]  | ||
   |   |    | PROLIS  | ||
   | Unknown  |    | Unknown  | ||
   | Unknown  |    | Unknown  | ||
| Line 512: | Line 520: | ||
  |-  |   |-  | ||
   | [[vision4health Laufenberg & Co.]]  |    | [[vision4health Laufenberg & Co.]]  | ||
   |   |    | MOLIS  | ||
   | Switzerland  |    | Switzerland  | ||
   | Yes  |    | Yes  | ||
| Line 520: | Line 528: | ||
  |-  |   |-  | ||
   | [[Visual Access Health Systems Pvt. Ltd.]]  |    | [[Visual Access Health Systems Pvt. Ltd.]]  | ||
   |   |    | VATIM SOLUTIONS  | ||
   | India  |    | India  | ||
   | Yes  |    | Yes  | ||
| Line 528: | Line 536: | ||
  |-  |   |-  | ||
   | [[William Woodard Associates]]  |    | [[William Woodard Associates]]  | ||
   |   |    | Winpath 98  | ||
   | N/A  |    | N/A  | ||
   | No  |    | No  | ||
Revision as of 18:59, 26 April 2012
| 
   | 
 Before adding a specific vendor or product to LIMSwiki, please review the LIMSWiki:Vendor page and LIMSWiki:Product page articles respectively. They explain the general guidelines that should be followed when creating such pages.  | 
A LIS vendor is an entity (business, company, corporation, etc.) which provides laboratory information system (LIS) software or software packages. The LIS software may be very generalized to handle a great number of clinical situations, or it may be very specific to handle the needs of a specific clinical setting.
(Note: The columns of this table are sortable for your convenience. Simply click the small arrows in the title of each column to use this feature.)
LIS vendors
| Vendor | Product Name | Headquarters (Country) | Active? (Yes/No/Unknown) | Additional Notes | 
|---|---|---|---|---|
| 4S Information Systems Ltd. | DAWN | United Kingdom | Yes | |
| ACT Medisys, Ltd. | INTEGO | N/A | No | Bought by iSoft.[1] | 
| Allscripts Healthcare Solutions, Inc. | Sunrise Patient Portal | United States | Yes | |
| American Soft Solutions Corp. | PROLIS | United States | Yes | |
| Antek HealthWare, LLC | LabDAQ | United States | Yes | |
| Antrim Corporation | Answers Medical Information Systems | N/A/ | No | After being bought by Sunquest Information Systems, Inc. in 1996[2],  Sunquest was bought by Misys plc in 2001.[3]  | 
| BCS Limited | Masterlab | N/A/ | No | After being bought by Torex PLC in 2002[4],  Torex was bought by Clinisys Solutions Limited in 2005.[5]  | 
| Beijing ZhiFang S&T Development | DigitLab | China | Unknown | |
| Benetech, Inc. | G*LIS | Canada | Yes | |
| BioFortis, Inc. | Labmatrix | United States | Yes | |
| Biomar Technologies, Inc. | LAB Wizard | N/A | No | Went bankrupt.[6][7] | 
| Cambridge Biotech Software, Inc. | POLARIS | N/A | No | Company officially dissolved August 15, 2008.[8] | 
| CDS Group, Ltd. | TelePath, DDMS | N/A | No | Bought by ACT Medisys, Ltd.[9][10] | 
| Clin1, LLC | Clin1 Suite | United States | Yes | Company was formerly named Clinical Software Solutions.[11] | 
| Clinical Systems Ltd. | ClinAxys II | United Kingdom | Yes | |
| Computer Service and Support, Inc. | CSS LIS | United States | Yes | |
| Custom Software Ltd. | NetAcquire LIS | Ireland | Yes | |
| Desarrollo Aplicaciones Sanitarias SL | SilverLab | Spain | Yes | |
| Dorner GmbH & Co. KG | X/Lab | Germany | Yes | |
| Elekta AB | IntelliLab | Sweden | Yes | |
| Entre Technology Group | GenesysNSL | United States | Yes | |
| Eclipsys Corporation | Sunrise Laboratory | N/A | No | See Allscripts. Eclispsys merged with Allscripts in 2010.[12] | 
| Health Science Systems | OPUS | N/A | No | Bought OPUS Healthcare Solutions, Inc and assumed its name[citation needed].  OPUS Healthcare bought by Quality Systems, Inc. in 2010 and merged with NextGen Healthcare Information Systems, Inc.[13]  | 
| IMPAC Medical Systems, Inc. | IntelliLab | N/A | No | Bought by Elekta AB in 2005.[14] | 
| Infomed C.S. | sLis | Greece | Yes | |
| Information Management Services, Inc. | BSI, SEER*DMS, SEER*STAT, SQUISH  | 
United States | Yes | |
| INLOG SA | EDGElab, SAPANET | France, Germany | Yes | |
| Instem LSS Limited | Centrus, Provantis | United Kingdom | Yes | |
| IntelliData, Inc. | IntelliLab | N/A | No | Bought by IMPAC Medical Systems, Inc. in 2002.[15] | 
| ISYS/Biovation | Messenger | United States | Yes | |
| Keane, Inc. | Keane Optimum | United States | Yes | |
| LAB-InterLink | LAB-Manager | N/A | No | Bought LABOTIX Automation, Inc. in 2000; took that name in 2007.[16] | 
| Labotix Automation, Inc. | RRUSH | United States | Yes | |
| LabSoft, Inc. | Beethoven II, EZLink, LabNet  | 
United States | Yes | |
| Labthroughput | LTP Achiever | United States | Yes | |
| LCI, Inc. | Hummingbird | N/A | No | Acquired by American HealthNet, Inc.[17], which was then acquired by Healthland in 2009.[18]  | 
| McKesson Corporation | Horizon Lab | United States | Yes | |
| MIPS NV | GLIMS | Belgium | Yes | |
| M/MGMT Systems, Inc. | M/LAB | N/A | No | Bought by Common Cents Systems, Inc. in 2006.[19] | 
| Multidata Computer Systems, Inc. | MultiTech | United States | Yes | |
| NeTLIMS NJ, LLC | AutoLims | United States | Yes | |
| NFLC, Inc. | HYBRID | N/A | No | Company seems to be defunct. Only online evidence is a  canceled trademark for HYBRID in 2008.[20]  | 
| Northern Software, Inc. | eLab.Sys | United States | Yes | |
| Open-source software solution | OpenELIS | N/A | Yes | |
| Orchard Software Corporation | Orchard Harvest | United States | Yes | |
| PCS Technology Limited | LAB PLUS | India | Yes | |
| ProtechSoft, Inc. | ProHMS | United States | Yes | |
| Psyche Systems Corporation | LabWeb, WindoPath | United States | Yes | |
| Quartesect Pvt. Ltd. | Cliemat | Unknown | Unknown | |
| Rabbit Healthcare Systems | Rabbit EHR | United States | Yes | |
| Soft Computer Consultants, Inc. | SoftLab | United States | Yes | |
| Schuyler House | SchuyLab | United States | Yes | |
| Seacoast Laboratory Data Systems, Inc. | SurroundLab | United States | Yes | |
| SGS Cortex Quality Software | LAB/400 | N/A | No | Was bought by Cegeka in 2005.[21] | 
| Sunquest Information Systems, Inc. | ICE, Sunquest Laboratory | United States | Yes | |
| Sysmex Corporation | MOLIS | Japan | No | Sysmex Corporation is still active but sold MOLIS to vision4health Laufenberg & Co.[22] | 
| SofTov Medical Systems Ltd. | AutoLab | Israel | Yes | Note: SofTov is NetLIMS' regional distributor of AutoLab in the Middle East. | 
| Sysware Healthcare Systems, Inc. | SYSWARE LIS | N/A | No | Bought by Eclipsys Corporation in 2006.[23] | 
| Technidata SAS | TD-Synergy | France | Yes | |
| Timeless Medical Systems | Timeless LIMS | Canada | Yes | |
| Triple G Corporation | ULTRA LIS | N/A | No | Bought by GE Medical Systems Information Technologies in 2003.[24] | 
| True-Medix Diagnostics, Inc | PROLIS | Unknown | Unknown | |
| vision4health Laufenberg & Co. | MOLIS | Switzerland | Yes | MOLIS originally owned by Sysmex Corporation.[25] | 
| Visual Access Health Systems Pvt. Ltd. | VATIM SOLUTIONS | India | Yes | |
| William Woodard Associates | Winpath 98 | N/A | No | Changed name to Sysmed Solutions Limited in 2003,  and then CliniSys Solutions Limited in 2004.[26]  | 
References
- ↑ Wallen, Joanne (14 December 2000). "iSoft asks Father Christmas for ACT Medisys". Citywire Financial Publishers Ltd.. http://citywire.co.uk/new-model-adviser/isoft-asks-father-christmas-for-act-medisys/a216807. Retrieved 09 May 2011.
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑ George, John (11 February 2010). "NextGen of Horsham to include Opus Healthcare". Philadelphia Business Journal. http://www.bizjournals.com/philadelphia/stories/2010/02/08/daily36.html. Retrieved 09 May 2011.
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 - ↑
 







