Difference between revisions of "AgileBio"
Shawndouglas (talk | contribs)  (Added videos.)  | 
				Shawndouglas (talk | contribs)   (Replaced feature table with new template. Removed accidental code at bottom.)  | 
				||
| Line 51: | Line 51: | ||
===LabCollector===  | ===LabCollector===  | ||
LabCollector is a modular [[laboratory information management system]] (LIMS) that "can be used in a variety of different situations and labs."<ref name=LCHome>{{cite web_short|url=http://www.labcollector.com/ |title=Home - LabCollector |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | LabCollector is a modular [[laboratory information management system]] (LIMS) that "can be used in a variety of different situations and labs."<ref name="LCHome">{{cite web_short|url=http://www.labcollector.com/ |title=Home - LabCollector |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | ||
====Features====  | ====Features====  | ||
| Line 58: | Line 58: | ||
{| class="wikitable collapsible" border="  | {| class="wikitable collapsible" style="border-style:none;" background="#ffffff" border="0" cellpadding="0" cellspacing="0"  | ||
  |-  |   |-  | ||
   ! colspan="2"| Product: [http://www.labcollector.com/ LabCollector]  |    ! colspan="2"| Product: [http://www.labcollector.com/ LabCollector]  | ||
  |-  |   |-  | ||
   | style="background-color:white; border-style:none;"| {{Databox LIMSfeature  | |||
| sample_login_man   = Y<ref name="LCStorage">{{cite web_short|url=http://labcollector.com/index.php/storage-system-newhtml |title=LabCollector - Detailed storage system |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | |||
| sample_track       = Y<ref name="LCStorage" />  | |||
| sample_batch       = Y<ref name="LCUserGuide">{{cite web_short|url=http://labcollector.com/uploads/LabCollector_v4_65_User_Guide_ENG_18_10_2011.pdf |title=LabCollector - Your laboratory management solution |publisher=AgileBio |format=PDF |accessdate=12 January 2012}}</ref>  | |||
| task_event_sched   = Y<ref name="LCModules">{{cite web_short|url=http://labcollector.com/index.php/moduleshtml |title=LabCollector - LabCollector Modules |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | |||
| manual_entry       =    | |||
| multiple_view      =    | |||
| data_analysis      =    | |||
| data_sharing       = Y<ref name="LCModules" />  | |||
| custom_fields      = Y<ref name="LCModules" />  | |||
| query              = Y<ref name="LCFeatures">{{cite web_short|url=http://labcollector.com/index.php?page=labcollector-2 |title=LabCollector - Features |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | |||
| import_data        = Y<ref name="LCFeatures" />  | |||
| data_linking_int   =    | |||
| data_linking_ext   = Y<ref name="LCUserGuide" />  | |||
| eln_support        =    | |||
| export_msexcel     = Y<ref name="LCFeatures" />  | |||
| export_raw         =    | |||
| data_warehouse     = Y<ref name="LCStorage" />  | |||
| deadline_control   =    | |||
| production_control =    | |||
| project_task_man   =    | |||
| inventory_man      = Y<ref name="LCStorage" />  | |||
| document_man       = Y<ref name="LCModules" />  | |||
| case_man           =    | |||
| workflow_man       =    | |||
| spec_man           =    | |||
| customer_man       = Y<ref name="LCModules" />  | |||
| billing_man        =    | |||
| reg_compliance     =    | |||
| qa_qc              =    | |||
| performance_eval   =    | |||
| audit_trail        =    | |||
| chain_custody      =    | |||
| roles_security     = Y<ref name="LCSecurity">{{cite web_short|url=http://labcollector.com/index.php/security-integrityhtml |title=LabCollector - Administrative tasks and security |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | |||
| data_norm          = Y<ref name="LCFeatures" />  | |||
| data_val           =    | |||
| data_encrypt       =  | |||
| version_control    =    | |||
| data_backup        = Y<ref name="LCSecurity" />  | |||
| enviro_monitoring  =  | |||
| custom_reporting   = Y<ref name="LCUserGuide" />  | |||
| report_printing    = Y<ref name="LCUserGuide" />  | |||
| label_support      = Y<ref name="LCBarcodes">{{cite web_short|url=http://labcollector.com/index.php/barcodinghtml |title=LabCollector - Barcode label generator and usage |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | |||
| barcode_support    =   | |||
| export_pdf         =  | |||
| export_msword      =    | |||
| export_htmlxml     =  | |||
| fax_integration    =  | |||
| email_integration  = Y<ref name="LCUserGuide" />  | |||
| admin_manage       = Y<ref name="LCSecurity" />  | |||
| modular            = Y<ref name="LCHome" />  | |||
| instrument_inter   = Y<ref name="LCModules" />  | |||
| mobile_device      = Y<ref name="LCPDA">{{cite web_short|url=http://labcollector.com/index.php/labcollector-on-pdahtml |title=LabCollector - Features in detail |publisher=AgileBio |accessdate=12 January 2012}}</ref>  | |||
| alarms_alerts      = Y<ref name="LCFeatures" />  | |||
| work_timetrack     =    | |||
| voice_rec          =    | |||
| external_monitor   =    | |||
| messaging          = Y<ref name="LCUserGuide" />  | |||
| multilingual       =    | |||
| network            = Y<ref name="LCHome" />  | |||
| web_client         = Y<ref name="LCHome" />  | |||
| online_help        =    | |||
| saas_model         =    | |||
| usage_cost         =    | |||
| industries         = biotechnology, life sciences, pharmaceutical  | |||
}}  | |||
|  | |||
  |-  |   |-  | ||
|}  | |}  | ||
Revision as of 21:33, 10 May 2012
| Type | Private Company | 
|---|---|
| Industry | Laboratory informatics | 
| Headquarters | 1133 Broadway, Suite 706, New York, New York, U.S. | 
| Number of locations | 2 | 
| Area served | Worldwide | 
| Products | 
 Products list 
     | 
| Website | AgileBio.com | 
AgileBio develops and distributes laboratory informatics software, specializing in the life sciences, research and development, and more. AgileBio also offers a software development service for customers looking for a specific software solution.
History
Technology and products
LabCollector
LabCollector is a modular laboratory information management system (LIMS) that "can be used in a variety of different situations and labs."[1]
Features
| 
   | 
 The following feature list(s) is/are derived solely from public, freely-available online information the vendor provides. A lack of a "Y" does not necessarily mean that the product doesn't have that feature. The lack of a "Y" could mean:
  | 
Pricing
Source for pricing information is the LabCollector price page. As prices may change at any time, always contact the vendor directly to obtain a price list or quote.
Note 1: Licenses cover all computers and users from a single lab group sharing the same database and are not "per user."
Note 2: Unless otherwise stated, the "add-on" price assumes the ownership of a LabCollector full license. Add-on prices for clients without a full license have 50% extra cost. Number of concurrent users for an add-on is determined by which full license is purchased/owned.
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demonstration videos and other media
The following demonstration videos are available for LabCollector:
- LabCollector Installation - English
 - LabCollector installation - French
 - LabCollector Installation - Chinese
 - LabCollector - How to set up the storage system
 - LabCollector - How to create a custom module
 - LabCollector - How to add custom fields in a module
 - LabCollector - How to create a new record in a module
 - LabCollector - The samples batch tool
 







