File list

From LIMSWiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:33, 5 April 2019 Fig5 Jikomes SciReports2018 8.jpg (file) 100 KB Shawndouglas {{Information |Description='''Figure 5.''' Mean THC Levels for Chemotype I Flower Products Over Time. '''(a)''' Total THC levels over time averaged across all labs or those reporting the highest or lowest mean THC levels. '''(b)''' Distribution of THC... 1
21:32, 5 April 2019 Fig4 Jikomes SciReports2018 8.jpg (file) 111 KB Shawndouglas {{Information |Description='''Figure 4.''' Labs differ in the propensity to detect low levels of CBD in chemotype I flower. '''(a)''' Kernel density plots of each lab’s distribution of total CBD levels below 1.0% dry weight for chemotype I flower (y-... 1
21:31, 5 April 2019 Fig3 Jikomes SciReports2018 8.jpg (file) 50 KB Shawndouglas {{Information |Description='''Figure 3.''' THC and CBD Levels Vary Between Labs After Controlling for Plausible Confounds. Average predicted values (+/− 99% confidence intervals) are shown, by lab, for '''(a)''' THC levels in chemotype I flower produ... 1
21:30, 5 April 2019 Fig2 Jikomes SciReports2018 8.jpg (file) 146 KB Shawndouglas {{Information |Description='''Figure 2.''' Total THC and CBD Measurements Differ Between Labs Across Chemotypes and Product Categories. Left column: Violin plots showing the distribution of total THC or CBD levels across labs A-F. Black lines denote me... 1
21:29, 5 April 2019 Fig1 Jikomes SciReports2018 8.jpg (file) 80 KB Shawndouglas {{Information |Description='''Figure 1.''' The THC:CBD ratio defines three broad chemotypes of commercial cannabis flower measured by testing labs in Washington. Left column: Scatterplots of total THC vs. total CBD levels for cannabis flower. Right col... 1
19:28, 2 April 2019 Tab8 Perez-Castillo Sensors2018 18-9.png (file) 24 KB Shawndouglas   1
19:18, 2 April 2019 Tab7 Perez-Castillo Sensors2018 18-9.png (file) 26 KB Shawndouglas   1
18:16, 2 April 2019 Tab6 Perez-Castillo Sensors2018 18-9.png (file) 58 KB Shawndouglas   1
17:45, 2 April 2019 Tab5 Perez-Castillo Sensors2018 18-9.png (file) 88 KB Shawndouglas   1
17:29, 2 April 2019 Fig2 Perez-Castillo Sensors2018 18-9.png (file) 137 KB Shawndouglas   1
16:53, 2 April 2019 Tab4 Perez-Castillo Sensors2018 18-9.png (file) 38 KB Shawndouglas   1
00:26, 2 April 2019 Tab2 Perez-Castillo Sensors2018 18-9.png (file) 43 KB Shawndouglas   1
23:31, 1 April 2019 Fig1 Perez-Castillo Sensors2018 18-9.png (file) 366 KB Shawndouglas   1
00:24, 27 March 2019 Fig17 Pinheiro Sensors2018 18-3.png (file) 80 KB Shawndouglas   1
00:20, 27 March 2019 Fig16 Pinheiro Sensors2018 18-3.png (file) 169 KB Shawndouglas   1
00:16, 27 March 2019 Fig15 Pinheiro Sensors2018 18-3.png (file) 91 KB Shawndouglas   1
00:11, 27 March 2019 Fig14 Pinheiro Sensors2018 18-3.png (file) 213 KB Shawndouglas   1
00:08, 27 March 2019 Fig13 Pinheiro Sensors2018 18-3.png (file) 92 KB Shawndouglas   1
00:06, 27 March 2019 Fig12 Pinheiro Sensors2018 18-3.png (file) 99 KB Shawndouglas   1
23:59, 26 March 2019 Fig11 Pinheiro Sensors2018 18-3.png (file) 209 KB Shawndouglas   1
23:55, 26 March 2019 Fig10 Pinheiro Sensors2018 18-3.png (file) 97 KB Shawndouglas   1
23:43, 26 March 2019 Fig9 Pinheiro Sensors2018 18-3.png (file) 149 KB Shawndouglas   1
23:39, 26 March 2019 Fig8 Pinheiro Sensors2018 18-3.png (file) 463 KB Shawndouglas   1
23:23, 26 March 2019 Fig7 Pinheiro Sensors2018 18-3.png (file) 114 KB Shawndouglas   1
23:09, 26 March 2019 Fig6 Pinheiro Sensors2018 18-3.png (file) 178 KB Shawndouglas   1
23:00, 26 March 2019 Fig5 Pinheiro Sensors2018 18-3.png (file) 117 KB Shawndouglas   1
22:56, 26 March 2019 Fig4 Pinheiro Sensors2018 18-3.png (file) 219 KB Shawndouglas   1
22:51, 26 March 2019 Fig3 Pinheiro Sensors2018 18-3.png (file) 123 KB Shawndouglas   1
22:43, 26 March 2019 Fig2 Pinheiro Sensors2018 18-3.png (file) 177 KB Shawndouglas   1
22:36, 26 March 2019 Tab1 Pinheiro Sensors2018 18-3.png (file) 31 KB Shawndouglas   1
22:30, 26 March 2019 Alg2 Pinheiro Sensors2018 18-3.png (file) 8 KB Shawndouglas   1
22:22, 26 March 2019 Alg1 Pinheiro Sensors2018 18-3.png (file) 11 KB Shawndouglas   1
22:02, 26 March 2019 Fig1 Pinheiro Sensors2018 18-3.png (file) 879 KB Shawndouglas   1
22:34, 18 March 2019 Tab6 Al-Jefri FrontInMedicine2018 5.jpg (file) 128 KB Shawndouglas   1
22:22, 18 March 2019 Tab5 Al-Jefri FrontInMedicine2018 5.jpg (file) 121 KB Shawndouglas   1
22:18, 18 March 2019 Fig2 Al-Jefri FrontInMedicine2018 5.jpg (file) 157 KB Shawndouglas   1
22:11, 18 March 2019 Tab4 Al-Jefri FrontInMedicine2018 5.jpg (file) 1,005 KB Shawndouglas   1
22:07, 18 March 2019 Fig1 Al-Jefri FrontInMedicine2018 5.jpg (file) 244 KB Shawndouglas   1
21:23, 18 March 2019 Tab3 Al-Jefri FrontInMedicine2018 5.jpg (file) 593 KB Shawndouglas   1
19:53, 18 March 2019 Tab2 Al-Jefri FrontInMedicine2018 5.jpg (file) 75 KB Shawndouglas   1
18:08, 18 March 2019 Tab1 Al-Jefri FrontInMedicine2018 5.jpg (file) 209 KB Shawndouglas   1
16:54, 17 March 2019 Flag of Mexico.png (file) 69 KB Shawndouglas   1
16:53, 17 March 2019 Flag of the United States.png (file) 13 KB Shawndouglas   1
16:51, 17 March 2019 Flag of Canada.png (file) 8 KB Shawndouglas   1
17:53, 12 March 2019 Fig10 Teixeira FutureInternet2018 10-8.png (file) 504 KB Shawndouglas   1
17:48, 12 March 2019 Fig9 Teixeira FutureInternet2018 10-8.png (file) 590 KB Shawndouglas   1
17:41, 12 March 2019 Fig8 Teixeira FutureInternet2018 10-8.png (file) 1.21 MB Shawndouglas   1
17:35, 12 March 2019 Fig7 Teixeira FutureInternet2018 10-8.png (file) 165 KB Shawndouglas   1
16:44, 12 March 2019 Fig6 Teixeira FutureInternet2018 10-8.png (file) 759 KB Shawndouglas   1
16:40, 12 March 2019 Fig5 Teixeira FutureInternet2018 10-8.png (file) 652 KB Shawndouglas   1
First pagePrevious pageNext pageLast page