Template:All active LIS vendors
From LIMSWiki
| Vendor | Key LIS offering(s) | SaaS option?  | 
Headquarters (Country)  | 
Key information | Additional notes | 
|---|---|---|---|---|---|
| 3DHISTECH Ltd. | Track & sign | No | Hungary | ||
| A&T Corporation | CLINILAN | No | Japan | ||
| ACG Infotech Ltd. | Electra HMS | No | India | A HIS with a LIS module | |
| Advanced Business Software | PHIMS | No | United States | ||
| Aeon Innovative Solutions, Inc. | PAN LIMS | No | United States | ||
| Agfa HealthCare NV | Bioserveur, Hexalis | Yes | Belgium | Hexalis and Bioserveur are only deployed in the French market. | |
| Akhil Systems Pvt. Ltd. | Miracle LIS | Yes | India | ||
| Al Faris National Company for Investment and Export PSC | Acculab | Yes | Jordan | Demonstration videos | |
| Alfa Wassermann, Inc. | Alfa LIS | No | United States | ||
| Allengers Infotech Pvt. Ltd. | Allengers LIS | Yes | India | ||
| Alphasoft GmbH | Unilab-700 | No | Germany | ||
| American Soft Solutions Corp. | PROLIS | No | United States | ||
| AP-Visions, LLC | xLab | No | United States | ||
| Apex HealthWare, LLC | Apex LIS | No | United States | ||
| Aspyra, LLC | ASPYRA LIS | No | United States | ||
| Attune Technologies Pte. Ltd. | Attune LabKernel | Yes | Singapore | ||
| BARTELT GmbH | datalabX | No | Austria | ||
| BioFortis, Inc. | Labmatrix | No | United States | ||
| Birlamedisoft Pvt. Ltd. | Maxim LIS, Pathogold | No | India | ||
| Bodégro Technische Automatisering CV | LabTrain | No | Netherlands | ||
| BtB Software, LLC | BtB Software | Yes | United States | ||
| Busysoft Systems Pvt. Ltd. | LabMate | No | India | ||
| Care Data Infomatics Pvt. Ltd. | CARE LabTrak | Yes | India | ||
| Caresoft Consultancy Private Limited | Caresoft LIS | No | India | ||
| CCIF SARL | Winlabo SGL | Yes | France | Demonstration videos | |
| Cegeka NV | CorLabs | Yes | Belgium | ||
| Cerebrum Corporation | LABdivus Anatomic Pathology LABdivus Clinical Trials  | 
Yes | United States | ||
| Cerner Corporation | CoPathPlus, PathNet | No | United States | ||
| Cirdan Imaging Ltd. | ULTRA | No | Northern Ireland | ||
| Citadel Health Pty. Ltd. | EVOLUTION | Yes | Australia | Product name changed from "AUSLAB Evolution" at the beginning of 2019. | |
| Clarisys Informatique SARL | Clarilab, MCA, OneLink | No | France | ||
| Clin1, LLC | Clin1 Suite | No | United States | Company was formerly named Clinical Software Solutions.[1] | |
| Clinical Systems Ltd. | ClinAxys II | No | United Kingdom | ||
| CliniComp International, Inc. | EHR | No | United States | An electronic health record with a LIS module | |
| CliniSys Group Limited | WinPath Enterprise | No | United Kingdom | LIS marketed as a LIMS | |
| CLTech International Corp. | ECLIPSE | No | United States | ||
| Comp Pro Med, Inc. | Polytech Laboratory Information System  | 
No | United States | ||
| Compu-Leader SAL | Mentor LIMS | No | Lebanon | LIS marketed as a LIMS | |
| CompuGroup Medical AG | CGM Analytix, CGM Enterprise, LabDAQ  | 
No | Germany | ||
| CompuMedical Health Care Solutions SAE Co. | Rx-Care LIS | No | Egypt | ||
| Computer Service and Support, Inc. | Avalon LIS | No | United States | ||
| Computer Technology & Services SARL | Milera | No | Lebanon | A HIS + EMR with a LIS module | |
| Comtron Corp. | Labgen LIS | No | United States | ||
| Custom Software Ltd. | NetAcquire LIS | No | Ireland | ||
| DataSel Bilgi Sistemleri A.Ş. | AviCenna | No | Turkey | A HIS with a LIS module | |
| Dedalus SpA | DNLab | No | Italy | Acquired NoemaLife SpA and DNLab in June 2016.[2] | |
| Dedalus France SA | DxLab, Kalisil | No | France | ||
| Dendi, Inc. | Dendi LIS | Yes | United States | Pricing | |
| Desarrollo Aplicaciones Sanitarias SL | SilverLab | No | Spain | ||
| DL Santé SAS | Odancio | No | France | ||
| Dhii Health Tech Pvt. Ltd. | Dhii-LIMS | No | India | LIS software marketed as a LIMS | |
| Diagnostic Systems Consulting, LLC | Midlynx Lite LIS, Robust LIS | No | United States | Doing business as "Medicus Laboratory Information Systems" | |
| Diamond Computing Company | LabGEM | No | United States | ||
| Dorner GmbH & Co. KG | X/Lab | No | Germany | ||
| Drug Testing Program Management, Inc. | DTPM LIS | No | United States | ||
| dWise Healthcare IT Solutions Pvt. Ltd. | Lifetrenz LIS | No | India | ||
| Dynamtek Corporation | Labsis | Yes | United States | ||
| E-Adware | Penguin LIMS | No | India | LIS software marketed as a LIMS | |
| Emergency Care Dictation Services, Inc. | Empower HIS | Yes | United States | A HIS with a LIS module | |
| Exhilarant Technologies FZE | Lisa | Yes | United Arab Emirates | ||
| Fishifox (Pvt.) Ltd. | MediLab LIMS | No | Sri Lanka | Demonstration videos | LIS software marketed as a LIMS | 
| Fonet Bilgi Teknolojileri A.Ş. | FONET LIS | No | Turkey | ||
| GeniPulse Technologies | GeniPulse LIS | No | India | ||
| Haemonetics Corporation | EdgeLab | No | United States | Sapanet likely discontinued in early 2017. | |
| Hemasoft Software SL | e-Delphyn LIS | No | Spain | ||
| Hex 'ff' Inc. | LAB/HEX LIS | No | United States | ||
| Hindline Technologies Pvt. Ltd. | Hindline LIMS | No | India | Pricing | LIS software marketed as a LIMS | 
| HISTONE Informatique SARL | LAMWeb | No | France | ||
| HLA Data Systems, LLC | mTilda | No | United States | Tailored towards the fields of histocompatibility and immunogenetics | |
| Hotsoft Informática Ltda. | Labplus, Labmaster | No | Brazil | ||
| iClinic World | iLabs | No | United States | ||
| IN2 Ltd. | BioNET LIS | No | Hungary | ||
| Infomed C.S. | sLis | No | Greece | ||
| Information Management Services, Inc. | BSI, SEER*DMS | Yes | United States | Demonstration videos | |
| Innovasystem LLC | LIS «Innovasystem» | Yes | Russia | ||
| Inovapar Soluçôes Ltda. | Motion LIS | No | Brazil | ||
| Instem LSS Limited | Provantis | Yes | United Kingdom | ||
| Integrated Business Solutions Group, LLC | LABLION | No | United States | ||
| Integrated Quality Laboratory Services SA | TBeLog | No | France | A tuberculosis- and HIV-specific LIS | |
| Integrated Software Solutions Pty. Ltd. | OMNI-Lab | No | Australia | ||
| InterSystems Corporation | TrakCare | No | United States | Demonstration videos | |
| IT Easy Software Solutions | WebLIS Professional | No | Phillipines | ||
| iTack Solutions | i-Labs | No | United States | ||
| ITDOSE Infosystems Pvt. Ltd. | Innopath | No | India | ||
| J&S Medical Associates, Inc. | LabTrak | No | United States | ||
| Kameda Infologics Pvt. Ltd. | YASASII | No | Japan | A HIS with a LIS module | |
| Kriti Microsystems Pvt. Ltd. | Kriti LIS | Yes | India | Pricing | |
| Lab Technologies SA | Smartlis | Yes | Switzerland | ||
| Labage SA | iQ | No | Belgium | Known as benchsys until Summer 2015[3] | |
| LabLynx, Inc. | HealthCloudPOL | Yes | United States | Pricing and demonstration videos | |
| Laboratory System Technologies (Pty) Ltd. | Disa*Lab | No | South Africa | ||
| Labsolution SARL | LX Lab | No | Luxembourg | ||
| LabSoft, Inc. | Beethoven II, EZLink, LabNet  | 
No | United States | ||
| LabWare, Inc. | LabWare LIMS | No | United States | Pricing and demonstration videos | LIMS software with additional LIS-like functionality[4] | 
| Landsat ICT Solutions Ltd. | TBLIS | No | Uganda | Demonstration videos | A tuberculosis-specific LIS | 
| LigoLab, LLC | LigoLab LIS | No | United States | Demonstration videos | |
| LRS Health Pty. Ltd. | MediPATH, MediPATH AP | No | Australia | ||
| Macshell Infotech Pvt. Ltd. | Mac LIS | No | India | ||
| Mantrust, LLC | LIS365 | Yes | United States | DBA AXGuru | |
| Margy Tech Pvt. Ltd. | iLIS | Yes | India | ||
| MEDCOM Information Systems, Inc. | MEDCOM Lab Manager | No | United States | ||
| MEDHOST, Inc. | MEDHOST LIS | No | United States | ||
| MedPrecinct Solutions Pvt. Ltd. | PCSLabPlus | No | India | Acquired LabPlus LIMS from PCS Technology Limited in December 2016.[5] | |
| Menarini Diagnostics Ltd. | MyKey | No | United Kingdom | LIS software marketed as a LIMS | |
| MILLENSYS SAE | MiClinic Lab | Yes | Egypt | ||
| MIMSYS Technologies Pvt. Ltd. | MIMSYS LIMS ERP | No | India | LIS is a module for the commercially offered Sage 300 ERP software by Sage Software, Inc.  | |
| MIPS NV | GLIMS, DaVinci | No | Belgium | Demonstration videos | |
| MNT Soft Pvt. Ltd. | MNT Soft LIMS | No | India | Demonstration videos | LIS software marketed as a LIMS | 
| Moonchase | Lab Online | No | Belgium | ||
| Mukon Informatics (Pty) Ltd. | Skylims | No | South Africa | Formerly Mukon CC. LIS marketed as a LIMS. | |
| NeTLIMS NJ, LLC | LabOS | Yes | United States | Product formerly named "AutoLims" | |
| Norah Technologies Pvt. Ltd. | e-Lab | No | India | ||
| Northern Software, Inc. | eLab.Sys | No | United States | ||
| Nortec Software, Inc. | Nortec LIS | No | United States | ||
| NovoPath, Inc. | NovoPath | Yes | United States | ||
| OGER SYSTEMS | Oger Medical Information System  | 
No | Saudi Arabia | ||
| Open-source software solution | C4G BLIS | N/A | N/A | More information found on the project website. | |
| Open-source software solution | OpenSpecimen | N/A | N/A | More information found on the Krishagni Solutions Pvt. Ltd. page. | |
| Open-source software solution | OpenELIS | N/A | N/A | More information found on the project website. | |
| Optra Systems, Inc. | CLOUDPath | Yes | United States | Demonstration videos | LIS software marketed as a LIMS | 
| Orchard Software Corporation | Orchard Harvest and Sequoia | No | United States | ||
| Pathagility, LLC | Pathagility | Yes | United States | ||
| PatientPro, Inc. | PatientMax LIMS | No | United States | LIS software marketed as a LIMS | |
| pdv-software GmbH | PDV-LIS II | No | Germany | ||
| Philips Medical Systems BV | LABOSYS, MICROS | No | Netherlands | ||
| Physicians Independent Management Services, Inc. | PathX | Yes | United States | ||
| Pinaacle Technologies Pvt. Ltd. | MedStar | Yes | India | A hospital information system with a LIS module | |
| Pixeon Comércio e Desenvolvimento de Software Ltda. | LIS X Clinic | No | Brazil | ||
| Plus91 Technologies Pvt. Ltd. | LabC LIMS | Yes | India | Demonstration videos | LIS software marketed as a LIMS | 
| Point of Care Solutions Pty. Ltd. | v-LAB | Yes | Australia | ||
| Prestij Yazılım ve Bilgi Sistemleri | Winsoft LIS | No | Turkey | ||
| Primero Systems, Inc. | Primero LIS | No | U.S. | ||
| Psyche Systems Corporation | nucleoLIS Ē.finity, WindoPath Ē.ssential | No | United States | Demonstration videos | Company renamed its products sometime in 2019. | 
| Quality Software Systems, Inc. | LabHealth | No | United States | ||
| QLAB, LLC | QLAB | Yes | United States | ||
| Remedium Health Technologies Pvt. Ltd. | Remidium HIMS | No | India | A hospital information system with a LIS module | |
| Rennova Health, Inc. | ClinLab | No | United States | Formerly a product of ClinLab, Inc. | |
| Rhumba, Inc. | HCLAB | No | Philippines | ||
| Roche Diagnostics Limited | cobas infinity | No | Switzerland | ||
| RURO Inc. | LimitLIS | Yes | United States | Demonstration videos | |
| Safa ITS | Safa ITS LIS | No | Libya | ||
| Schuyler House | SchuyLab | No | United States | ||
| ScientificWare s.r.l. | ScientificWare LIS | No | Italy | ||
| Seacoast Laboratory Data Systems, Inc. | SurroundLab Plus | No | United States | ||
| Select Laboratory Partners, Inc. | SelectIS/S, SelectIS/C | Yes | United States | ||
| Siemens AG | Servolab, TD-Synergy | No | Germany | Unclear what happened to former product NOVIUS Lab. | |
| SLCLAB Informática SL | ALFA21 | No | Spain | Pricing and demonstration videos | |
| Soft Computer Consultants, Inc. | SoftLab | No | United States | ||
| SofTov Medical Systems Ltd. | AutoLab | No | Israel | Note: SofTov is NeTLIMS' regional distributor of AutoLab in the Middle East.  | |
| Software Point Oy | LABVANTAGE Medical Suite | No | Finland | LIS software marketed as a LIMS | |
| SpeedsPath, Inc. | SpeedsPathLIS | Yes | United States | ||
| Srishti Software Applications Pvt. Ltd. | PARAS LIS | No | India | ||
| STAPRO s.r.o. | FONS Openlims | No | Czech Republic | LIS software marketed as a LIMS | |
| Sunquest Information Systems, Inc. | ICE, Sunquest Laboratory | No | United States | Also develops Mitogen LIMS for molecular Dx and precision medicine. | |
| Suvarna Technosoft (P) Ltd. | Suvarna-HIS | No | India | A HIS with a LIS module | |
| Sysmex Corporation | Delphic LIS, HCLAB | No | Japan | Products may only be available in specific markets. | |
| Systelab Technologies SA | Modulab | No | Spain | ||
| Tainosystems Inc. | Silabmed | No | Canada | ||
| Technidata SAS | Livextens | No | France | Demonstration videos | |
| Tendercare Infotech India Pvt. Ltd. | Capsule LIS | No | India | ||
| Tenwave Infotech Pvt. Ltd. | SIRIUS-LIS | Yes | India | ||
| Terra Systems OÜ | MiniLIS, TerraLab | Yes | Estonia | Pricing | LIS software TerraLab marketed as a LIMS | 
| THASA Technologies (Pty) Ltd. | Chiron | Yes | South Africa | LIS software marketed as a LIMS | |
| Timeless Medical Systems | Timeless LIMS | No | Canada | LIS software marketed as a LIMS | |
| Title21 Health Solutions, Inc. | Cellular Therapy Solution | No | United States | Demonstration videos | A LIS with a focus on cellular therapy | 
| Universal Software Solutions, Inc. | VersaSuite LIMS | No | United States | LIS software marketed as a LIMS | |
| Vasa Technologies Ltd. | Pathosys | No | India | ||
| vision4health Laufenberg & Co. | molis | No | Switzerland | molis originally owned by Sysmex Corporation.[6] CompuGroup Medical AG  acquired vision4health in January 2014.[7][8]  | |
| VitalAxis, Inc. | VitalPath | Yes | United States | LIS software marketed as a LIMS | |
| Walls Technology Solutions, LLC | Radium LIS | No | United States | ||
| WebPathLab, Inc. | WebPathLab | Yes | United States | Pricing and demonstration videos | |
| Wipro Limited | Wipro HIS | No | India | A hospital information system with a LIS module | |
| XIFIN, Inc. | XIFIN LIS | Yes | United States | ||
| Xybion Corporation | Pristima Suite | Yes | United States | 
- ↑
 - ↑ "Dedalus continues its consolidation strategy through the acquisition of Noemalife". Three Hills Capital Partners. 29 June 2016. http://www.thcp.eu/news/dedalus-continues-its-consolidation-strategy-through-acquisition-noemalife. Retrieved 19 October 2017.
 - ↑ "Benchsys - Gain control over your own job, the easy way". Labage SA. Archived from the original on 11 May 2015. https://web.archive.org/web/20150511005939/http://www.benchsys.com/. Retrieved 26 July 2016.
 - ↑ "Clinical Lab Information Management". LabWare, Inc. http://www.labware.com/en/p/Industries/Clinical-Lab-Information-Management. Retrieved 22 September 2014.
 - ↑ Tandon, H.C. (22 December 2016). "Ref: Security Code No. 517119" (PDF). PCS Technology Limited. http://www.pcstech.com/investors_new/Sale%20of%20Cos%20Product-LIMS.pdf. Retrieved 06 May 2019.
 - ↑
 - ↑ "CompuGroup Medical acquires vision4health and expands in Laboratory Information Systems". Bloomberg. 7 January 2014. http://www.bloomberg.com/article/2014-01-07/aKAjv4_wFXVE.html. Retrieved 8 April 2014.
 - ↑ "CompuGroup Medical AG acquires vision4health". Thomson Reuters. 7 January 2014. http://www.reuters.com/finance/stocks/COPMa.DE/key-developments/article/2898912. Retrieved 8 April 2014.
 








